Dedicated Bare Metal Servers
Self-managed dedicated servers with an arsenal of powerful features. Order and customize yours now!
- United States
- Europe
- Asia
- Atlanta
- Chicago
- Dallas
- Los Angeles
- Miami
- New Jersey
- Phoenix
- Ashburn, VA
- Washington, DC
- Seattle
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Atlanta | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Atlanta | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Chicago | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Chicago | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $239 | |
Intel Xeon Dual Gold 5218 32 Cores, 44 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 10TB BW / 1Gbps | Chicago | $729 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Chicago | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Dallas | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Dallas | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Los Angeles | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Los Angeles | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Miami | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Miami | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | New Jersey | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | New Jersey | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | New Jersey | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | New Jersey | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | New Jersey | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | New Jersey | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | New Jersey | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Phoenix | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Phoenix | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Phoenix | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Phoenix | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Ashburn, VA | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Ashburn, VA | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Washington, DC | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Washington, DC | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Washington, DC | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Washington, DC | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Washington, DC | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Washington, DC | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Washington, DC | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Seattle | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Seattle | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Seattle | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Seattle | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Seattle | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Seattle | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Seattle | $697 |
- Amsterdam
- Frankfurt
- Belgrade
- asdadadad
- asdadadad
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Amsterdam | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Amsterdam | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Amsterdam | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Amsterdam | $239 | |
Intel Xeon Dual Gold 5218 12 Cores, 24 Threads @ 2.40 GHz | 128GB | 2x 1TB NVMe | 10TB BW / 1Gbps | Amsterdam | $729 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Amsterdam | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Frankfurt | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Frankfurt | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $239 | |
Intel Xeon E-2288G 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 10TB BW / 1Gbps | Frankfurt | $269 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $697 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Belgrade | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Belgrade | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Belgrade | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Belgrade | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Belgrade | $239 | |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Belgrade | $594 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Belgrade | $697 |
- Singapore
- Hong Kong
- HongKong123
- HongKong123
- HongKong123
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Singapore | $169 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Singapore | $184 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Singapore | $219 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Singapore | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Singapore | $249 | |
Intel Xeon E-2388G 8 Cores, 16 Threads @ 3.20 GHz | 64GB | 1TB NVMe | 10TB BW / 1Gbps | Singapore | $339 | |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Singapore | $549 |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz
| 16GB | 1TB SATA | 10TB BW / 1Gbps | Hong Kong | $139 | |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz
| 16GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $179 | |
HOT! Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $199 | |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Hong Kong | $229 | |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $239 | |
Intel Xeon Dual Silver 4214 24 Cores, 48 Threads @ 2.20 GHz | 128GB | 2x 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $794 | |
Intel Xeon Dual Gold 5218 32 Cores, 64 Threads @ 2.30GHz | 128GB | 2x 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $993 |
Not exactly sure what server you need?
Get in touch with one of our server experts who can help you determine what solution will work best.
- Custom Configurations
- High Availability Clusters
- Specific Requirements
How long will it take to set up my new dedicated server?
rackMAX is renowned for quick set up and deployment times. We’re able to accomplish this as we have a dedicated department, called our Provisioning Department, that specializes in building and racking servers. These servers will be set up same-day (within 24 hours) after your order. Orders placed late Friday or on weekends will take longer.
I don’t see a server specification I need here?
No problem, our server specialists are more than happy to help get you set up on something that fits your needs! Please contact our sales department and we can custom tailor a server configuration that suits your needs and budget.
Do you provide Server Management services?
Any server ordered with a cPanel license is fully managed. Any servers ordered without cPanel are self-managed. 24×7 Reactive Server Management by rackmax.com is available for an additional cost and can be added to any server.
How much DDoS Protection is included with these dedicated servers?
rackMAX includes 3Gbps of Detect & Mitigate DDoS Protection with these dedicated servers, ensuring your server remains online and uninterrupted in the event of an attack under this size.